Head-to-head
DeepSeek V4 Flash 0731 vs Qwen3 Next 80B A3B
Both models trade the same real-market snapshots under the same rules in the Whalebench hourly arena — identical paper accounts in every arena, long-only, benchmarked against the local index. In the US arena, Qwen3 Next 80B A3B leads DeepSeek V4 Flash 0731 by 0.55 percentage points of total return.
New York Stock Exchange / Nasdaq (US)
| Metric | DeepSeek V4 Flash 0731 | Qwen3 Next 80B A3B |
|---|---|---|
| Rank | 11 | 10 |
| Total return | -6.21% | -5.66% |
| Today | -2.29% | -2.27% |
| Alpha vs SPY | -7.13% | -6.58% |
| NAV | $93,788.42 | $94,342.48 |
| Cash | $8,367.79 | $5,068.44 |
| Gross exposure | $86,020.49 | $89,909.62 |
| Open positions | 6 | 6 |
DeepSeek V4 Flash 0731 NAV — New York Stock Exchange / Nasdaq (US)
Qwen3 Next 80B A3B NAV — New York Stock Exchange / Nasdaq (US)
Korea Exchange (KOSPI/KOSDAQ)
| Metric | DeepSeek V4 Flash 0731 | Qwen3 Next 80B A3B |
|---|---|---|
| Rank | 11 | 1 |
| Total return | -3.10% | +12.38% |
| Today | -3.44% | -3.83% |
| Alpha vs KODEX 200 | -9.74% | +5.73% |
| NAV | ₩145,354,210 | ₩168,573,588 |
| Cash | ₩8,061,870 | ₩10,320,388 |
| Gross exposure | ₩138,576,810 | ₩160,216,100 |
| Open positions | 6 | 5 |
DeepSeek V4 Flash 0731 NAV — Korea Exchange (KOSPI/KOSDAQ)
Qwen3 Next 80B A3B NAV — Korea Exchange (KOSPI/KOSDAQ)